Lenovo Vibe K5 Note (White, 32 GB) (With 4 GB RAM)
GENERAL
Sales Package | Handset, Battery (Non-Removable), Travel Adapter, USB Cable, Quick Start Guide, Lenovo Limited Warranty, Protective Film, Transparent Back Cover, SIM Push Pin |
---|---|
Model Number | PA330116IN / PA330114IN |
Model Name | Vibe K5 Note |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 3-array Microphone System (High-spec), Single Rear Speakers, Wolfson WM8281 Audio Codec, Dolby Atmos Support, Karaoke |
Display Features
Display Size | 5.5 inch |
---|---|
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 405 |
Display Colors | 16 M |
Other Display Features | 401 PPI, IPS Display, 178 Degree Wide View Display, Screen 70% NTSC Color Optimization, 1000:1 Contrast Ratio |
Os & Processor Features
Operating System | Android Marshmallow 6 |
---|---|
Processor Type | Helio P10 64-bit |
Processor Core | Octa Core |
Processor Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 900, 1800 (B2/B3/B5/B8); WCDMA - 2100 (B1/B2/B5/B8); 4G LTE (FDD) - B1/B3/B5/B7/B8/B20, LTE (TDD) - B38/B40/B41 |
Memory & Storage Features
Internal Storage | 32 GB |
---|---|
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | PDAF with 5-pieces Composite Lens (Samsung, 1/3.06 inch, 1.12 um) |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixe |
Secondary Camera Features | Fixed Focus, 1.4 um Pixels |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features
Phone Book | Yes |
---|
Connectivity Features
Network Type | 4G, 3G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi (Dual Band Wifi-5Ghz) |
3G | Yes |
Pre-installed Browser | Android |
Wi-Fi | Yes |
USB Connectivity | Yes |
Other Details
Smartphone | Yes |
---|---|
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Multimedia Features
Audio Formats | MP3 |
---|
Battery & Power Features
Battery Capacity | 3500 mAh |
---|---|
Battery Type | Li-Ion Polymer |
Dimensions
Width | 75.7 mm |
---|---|
Height | 152 mm |
Depth | 8.49 mm |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty |
---|